Living in the shadow of one of the world’s greatest football clubs can never be easy yet RCD Espanyol consistently manage to finish in the mid-table of Spain’s La Liga largely oblivious to their better known neighbours over at the Nou Camp. They play their home games at the 40,500 capacity Estadi Cornellà-El Prat (RCDE Stadium) where they moved to in 2009 from the Olympic Stadium of Montjuic having been forced to sell their own stadium at Sarría in September 1997 to wipe out the club’s debts.
Whilst the vast majority of football fans visiting the Catalan capital want to see FC Barcelona there are still plenty tourists who try to catch an Espanyol game whilst they’re in town. Having been relegated from the top tier of Spanish football at the end of the 2022-23 season Espanyol secured an instant their return to Spain’s top flight after a thrilling victory over Oviedo in the promotion playoff final.
Espanyol’s success maintains their impressive record of immediate promotion following relegation. They finished fourth in the second division and had to navigate tough playoff matches against two Asturian clubs to secure their spot in La Liga. With Espanyol’s promotion, Catalonia will now have three representatives in La Liga in 2024-25 as they join FC Barcelona and Girona.
Espanyol Fixtures 2024-25
Provisional Date | Home Team | Away Team | Venue |
---|---|---|---|
August 19th | Real Valladolid CF | RCD Espanyol | Estadio Municipal José Zorrilla |
August 24th | RCD Espanyol | Real Sociedad | RCDE Stadium |
August 28th | Atlético de Madrid | RCD Espanyol | Civitas Metropolitano |
August 31st | RCD Espanyol | Rayo Vallecano | RCDE Stadium |
September 15th | RCD Espanyol | Deportivo Alavés | RCDE Stadium |
September 22nd | Real Madrid | RCD Espanyol | Estadio Santiago Bernabéu |
September 25th | RCD Espanyol | Villarreal CF | RCDE Stadium |
September 29th | Real Betis | RCD Espanyol | Estadio Benito Villamarín |
October 6th | RCD Espanyol | RCD Mallorca | RCDE Stadium |
October 20th | Athletic Club | RCD Espanyol | Estadio San Mamés |
October 27th | RCD Espanyol | Sevilla FC | RCDE Stadium |
November 3rd | FC Barcelona | RCD Espanyol | Estadi Olímpic Lluís Companys |
November 10th | RCD Espanyol | Valencia CF | RCDE Stadium |
November 24th | Girona FC | RCD Espanyol | Estadio Municipal de Montilivi |
December 1st | RCD Espanyol | Celta Vigo | RCDE Stadium |
December 8th | Getafe CF | RCD Espanyol | Coliseum |
December 15th | RCD Espanyol | CA Osasuna | RCDE Stadium |
December 22nd | UD Las Palmas | RCD Espanyol | Estadio Gran Canaria |
January 12th | RCD Espanyol | CD Leganés | RCDE Stadium |
January 19th | RCD Espanyol | Real Valladolid CF | RCDE Stadium |
January 26th | Sevilla FC | RCD Espanyol | Ramón Sánchez-Pizjuán |
February 2nd | RCD Espanyol | Real Madrid | RCDE Stadium |
February 9th | Real Sociedad | RCD Espanyol | Reale Arena |
February 16th | RCD Espanyol | Athletic Club | RCDE Stadium |
February 23rd | Deportivo Alavés | RCD Espanyol | Mendizorroza |
March 2nd | Villarreal CF | RCD Espanyol | Estadio de la Cerámica |
March 9th | RCD Espanyol | Girona FC | RCDE Stadium |
March 16th | RCD Mallorca | RCD Espanyol | Estadi Mallorca Son Moix |
March 30th | RCD Espanyol | Atlético de Madrid | RCDE Stadium |
April 6th | Rayo Vallecano | RCD Espanyol | Estadio de Vallecas |
April 13th | Celta Vigo | RCD Espanyol | Estadio ABANCA Balaídos |
April 20th | RCD Espanyol | Getafe CF | RCDE Stadium |
April 23rd | Valencia CF | RCD Espanyol | Camp de Mestalla |
May 4th | RCD Espanyol | Real Betis | RCDE Stadium |
May 11th | CD Leganés | RCD Espanyol | Estadio Municipal Butarque |
May 14th | RCD Espanyol | FC Barcelona | RCDE Stadium |
May 18th | CA Osasuna | RCD Espanyol | Estadio El Sadar |
May 25th | RCD Espanyol | UD Las Palmas | RCDE Stadium |
You can check fixtures and ticket information on the official RCD Espanyol website.
Getting to Estadio Cornella El Prat
Espanyol’s football stadium is located in the suburb of Cornellà de Llobregat which is about 12km south-west of Barcelona’s Plaça de Catalunya. By Metro (line 5) or tram you can travel to Cornellà Centre (Metro i TRAM) then walk about 15 minutes to the stadium. To get within a 5 minute walk of the stadium you can take one of the FGC commuter trains (Line 8) to Cornellà-Riera from Plaça Espanya. Taxis are always available to take you to the ground.
Estadio Cornella El Prat Stadium Plan
This map of Espanyol’s football stadium indicates the different sectors where tickets are located so you can decide in advance where you’d prefer to sit.