If you’re in the Valencia region (Villarreal is 7km from Castellón de la Plana) and fancy seeing a match then head along to their 24,890 capacity Estadio de la Cerámica which replaced the former El Madrigal stadium. You’ll rarely have any problem getting tickets on the gatefor most matches although they may sell out for matches against FC Barcelona, Real Madrid and nearby rivals, Valencia.

Villarreal Fixtures 2021-22
Matchday* | Venue | Home Team | Away Team |
16/08/2021 | Estadio de la Cerámica | Villarreal CF | Granada CF |
22/08/2021 | RCDE Stadium | RCD Espanyol | Villarreal CF |
29/08/2021 | Wanda Metropolitano | Atlético de Madrid | Villarreal CF |
12/09/2021 | Estadio de la Cerámica | Villarreal CF | Deportivo Alavés |
19/09/2021 | Visit Mallorca Estadi | RCD Mallorca | Villarreal CF |
22/09/2021 | Estadio de la Cerámica | Villarreal CF | Elche CF |
26/09/2021 | Estadio Santiago Bernabéu | Real Madrid | Villarreal CF |
03/10/2021 | Estadio de la Cerámica | Villarreal CF | Real Betis |
17/10/2021 | Estadio de la Cerámica | Villarreal CF | CA Osasuna |
24/10/2021 | Estadio San Mamés | Athletic Club | Villarreal CF |
27/10/2021 | Estadio de la Cerámica | Villarreal CF | Cádiz CF |
31/10/2021 | Camp de Mestalla | Valencia CF | Villarreal CF |
07/11/2021 | Estadio de la Cerámica | Villarreal CF | Getafe CF |
21/11/2021 | Estadio Abanca Balaídos | RC Celta | Villarreal CF |
28/11/2021 | Estadio de la Cerámica | Villarreal CF | FC Barcelona |
05/12/2021 | Ramón Sánchez-Pizjuán | Sevilla FC | Villarreal CF |
12/12/2021 | Estadio de la Cerámica | Villarreal CF | Rayo Vallecano |
19/12/2021 | Reale Arena | Real Sociedad | Villarreal CF |
02/01/2022 | Estadio de la Cerámica | Villarreal CF | Levante UD |
09/01/2022 | Estadio de la Cerámica | Villarreal CF | Atlético de Madrid |
19/01/2022 | Estadio Martínez Valero | Elche CF | Villarreal CF |
23/01/2022 | Estadio de la Cerámica | Villarreal CF | RCD Mallorca |
06/02/2022 | Estadio Benito Villamarín | Real Betis | Villarreal CF |
13/02/2022 | Estadio de la Cerámica | Villarreal CF | Real Madrid |
20/02/2022 | Nuevo Los Cármenes | Granada CF | Villarreal CF |
27/02/2022 | Estadio de la Cerámica | Villarreal CF | RCD Espanyol |
06/03/2022 | Estadio El Sadar | CA Osasuna | Villarreal CF |
13/03/2022 | Estadio de la Cerámica | Villarreal CF | RC Celta |
20/03/2022 | Ramón de Carranza | Cádiz CF | Villarreal CF |
03/04/2022 | Estadio Ciutat de València | Levante UD | Villarreal CF |
10/04/2022 | Estadio de la Cerámica | Villarreal CF | Athletic Club |
17/04/2022 | Coliseum Alfonso Pérez | Getafe CF | Villarreal CF |
20/04/2022 | Estadio de la Cerámica | Villarreal CF | Valencia CF |
01/05/2022 | Mendizorroza | Deportivo Alavés | Villarreal CF |
08/05/2022 | Estadio de la Cerámica | Villarreal CF | Sevilla FC |
11/05/2022 | Estadio de Vallecas | Rayo Vallecano | Villarreal CF |
15/05/2022 | Estadio de la Cerámica | Villarreal CF | Real Sociedad |
22/05/2022 | Camp Nou | FC Barcelona | Villarreal CF |
You can also visit the Spanish FA Website where all fixtures and kick-off times are confirmed about 10 days before the match.