If you’re in the Valencia region (Villarreal is 7km from Castellón de la Plana) and fancy seeing a match then head along to their 24,890 capacity Estadio de la Cerámica which replaced the former El Madrigal stadium. You’ll rarely have any problem getting tickets on the gatefor most matches although they may sell out for matches against FC Barcelona, Real Madrid and nearby rivals, Valencia.

Villarreal Fixtures 2022-23
Matchday* | Home Team | Away Team | Venue |
Sun, 2 Oct 2022 | Cádiz CF | Villarreal CF | Estadio Nuevo Mirandilla |
Sun, 9 Oct 2022 | Real Sociedad | Villarreal CF | Reale Arena |
Sun, 16 Oct 2022 | Villarreal CF | CA Osasuna | Estadio Ciutat de València |
Wed, 19 Oct 2022 | FC Barcelona | Villarreal CF | Camp Nou |
Sun, 23 Oct 2022 | Villarreal CF | UD Almería | Estadio Ciutat de València |
Sun, 30 Oct 2022 | Athletic Bilbao | Villarreal CF | Estadio San Mamés |
Sun, 6 Nov 2022 | Villarreal CF | RCD Mallorca | Estadio Ciutat de València |
Wed, 9 Nov 2022 | RCD Espanyol | Villarreal CF | RCDE Stadium |
Sat, 31 Dec 2022 | Villarreal CF | Valencia CF | Estadio Ciutat de València |
Sun, 8 Jan 2023 | Villarreal CF | Real Madrid | Estadio de la Cerámica |
Sun, 15 Jan 2023 | RC Celta Vigo | Villarreal CF | Estadio ABANCA Balaídos |
Sun, 22 Jan 2023 | Villarreal CF | Girona FC | Estadio de la Cerámica |
Sun, 29 Jan 2023 | Villarreal CF | Rayo Vallecano | Estadio de la Cerámica |
Sun, 5 Feb 2023 | Elche CF | Villarreal CF | Estadio Martínez Valero |
Sun, 12 Feb 2023 | Villarreal CF | FC Barcelona | Estadio de la Cerámica |
Sun, 19 Feb 2023 | RCD Mallorca | Villarreal CF | Visit Mallorca Estadi |
Sun, 26 Feb 2023 | Villarreal CF | Getafe CF | Estadio de la Cerámica |
Sun, 5 Mar 2023 | UD Almería | Villarreal CF | Power Horse Stadium |
Sun, 12 Mar 2023 | Villarreal CF | Real Betis | Estadio de la Cerámica |
Sun, 19 Mar 2023 | CA Osasuna | Villarreal CF | Estadio El Sadar |
Sun, 2 Apr 2023 | Villarreal CF | Real Sociedad | Estadio de la Cerámica |
Sun, 9 Apr 2023 | Real Madrid | Villarreal CF | Estadio Santiago Bernabéu |
Sun, 16 Apr 2023 | Villarreal CF | Real Valladolid CF | Estadio de la Cerámica |
Sun, 23 Apr 2023 | Sevilla FC | Villarreal CF | Ramón Sánchez-Pizjuán |
Wed, 26 Apr 2023 | Villarreal CF | RCD Espanyol | Estadio de la Cerámica |
Sun, 30 Apr 2023 | Villarreal CF | RC Celta Vigo | Estadio de la Cerámica |
Wed, 3 May 2023 | Valencia CF | Villarreal CF | Camp de Mestalla |
Sun, 14 May 2023 | Villarreal CF | Athletic Bilbao | Estadio de la Cerámica |
Sun, 21 May 2023 | Girona FC | Villarreal CF | Estadio Municipal de Montilivi |
Wed, 24 May 2023 | Villarreal CF | Cádiz CF | Estadio de la Cerámica |
Sun, 28 May 2023 | Rayo Vallecano | Villarreal CF | Estadio de Vallecas |
Sun, 4 Jun 2023 | Villarreal CF | Atlético de Madrid | Estadio de la Cerámica |
You can also visit the Spanish FA Website where all fixtures and kick-off times are confirmed about 10 days before the match.